Donald Nute's Steam Locomotive Collection |
I hunt steam locomotives.
I hunt them in museums, at tourist railroads, in shopping mall parking lots, in grassy fields, or wherever I can find them. I shoot them with a digital camera. Some of the images are on this site. Below is a list of the steam locomotive I have collected. Click the beside the builder's name to see the images.
I also model steam locomotives in 1:20.3 scale (for our narrow-gauge garden railroad.) I have found photos of prototype locomotives an invaluable aid in my modeling. I am putting my photos on the Web hoping that they will be useful to other modelers. I have higher resolution versions of all these images. Many of the original files are 1600 x 1200 pixels. For many of the locomotives, I have additional detail shots that have not been included here. Some of the locomotives were photographed in very close quarters with terrible lighting. These shots are not works of art, but you can get useful information from them. Send me email if you want to see more images or higher resolution images. Or just send me an email to tell me what you think of the site.
These images are made available for the personal, non-commercial use of fellow modelers and train enthusiasts. Anyone is welcome to link to this page. You may also include any of the images found here in your own non-commercial Web page provided you include an acknowledgement of the source. If you do link to this page or otherwise include any of my images in your own Web site, please send me email and tell me about it.
These images may not be published in any print (hard-copy) format or used for any commercial purpose whatsoever without the express written consent of the photographer, Donald Nute.
Rod
Engines
|
|||||||||
Builder | Builder Number | Date | Type | Railroad |
Number/ Name |
Gauge | Location | Status | Notes and Links |
Braithwaite, Milner, and Company | - | 1838 | 0-4-0 | Reading Railroad |
1/ "Rocket" |
4' 8-1/2" | Franklin Institute, Philadelphia, PA | display | www.steamlocomotive.info |
Baldwin | 5357 | 1880 | 0-4-0T | Southern Pacific Railroad | 20 | 4' 8-1/2" | Travel Town, Los Angeles, CA | display | www.ci.la.ca.us, www.steamlocomotive.info |
Chicago, Rock Island, and Pacific Silvis Shops | - | 1884 | 0-4-0T | Chicago, Rock Island, and Pacific Railroad | 82 | 4' 8-1/2" | Railtown 1987, Jamestown, CA | display | www.steamlocomotive.info |
Vulcan | 394 | 1902 | 0-4-0T | Crowsnest Pass Coal Company | 3 | 42" | Heritage Park, Calgary, Alberta, Canada | display | www.steamlocomotive.info |
Baldwin | 21831 | 1903 | 0-4-0 | Reading Company | 1187 | 4' 8-1/2" | Strasburg Rail Road, Strasburg, PA | display | www.steamlocomotive.info; camelback |
VH.K. Porter | 3077 | 1904 | 0-4-0 | Sharon Steel Hoop Company | 4 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | display | www.steamlocomotive.info |
ALCO (Schenectedy) | 29725 | 1904 | 0-4-0T | Rockton & Rion Railroad | 20 | 4' 8-1/2" | Cleveland, Georgia | display | www.steamlocomotive.info |
Porter | 3250 | 1905 | 0-4-0T | Atlantic Steel Company | 1 | - | Historic Railroad Shops, Savannah, GA | display | www.steamlocomotive.info |
Lima | 1310 | 1913 | 0-4-0F | National Cash Register | "Dayton" | 4' 8-1/2" | Southeastern Railway Museum, Duluth, Georgia | display | www.rsrmduluth.org, www.steamlocomotive.info |
ALCO Rogers Works | 53880 | 1913 | 0-4-0T | Georgia Power Company | 30/"Goat" | 4' 8-1/2" | Historic Railroad Shops, Savannah, GA | restoration | www.steamlocomotive.info |
ALCO Rogers Works | 53115 | 1914 | 0-4-0T | Los Angeles Harbor Department | 32 | - | Travel Town, Los Angeles, CA | display | www.ci.la.ca.us, www.steamlocomotive.info |
Vulcan Iron Works | 2609 | 1917 | 0-4-0T | Hadaway Contracting Company | 5 | 3' | Agrirama, Tifton, Georgia | operational | www.steamlocomotive.info |
Vulcan Iron Works | 2644 | 1917 | 0-4-0T | United States Navy | 7 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | restoration | www.steamlocomotive.info |
PRR Juniata Shops | 3191 | 1917 | 0-4-0 | Pennsylvania Railroad | 94 | 4' 8-1/2" | Railroad Museum of Pennsylvania, Strasburg, Pennsylvania | display | www.rrmuseumpa.org, www.steamlocomotive.info |
ALCO | 56972 | 1917 | 0-4-0T | Ironton Solvey Processing Company | 1 | 4' 8-1/2" | Whistle Stop Antique Mall, Franklin, NC | display | www.steamlocomotive.info |
Vulcan Iron Works | 2888 | 1918 | 0-4-0T | New Haven Trap Rock Company | 43 | 4' 8-1/2" | Steamtown, Scranton, PA | restoration | www.steamlocomotive.info |
ALCO Cooke Works | 62754 | 1920 | 0-4-0T | American Oil Company | 1 | 4' 8-1/2" | Colorado Railroad Museum, Golden, CO | display | www.steamlocomotive.info |
Porter | - | 1921 | 0-4-0 | Spart & West | 9 | 3' | Historic Railroad Shops, Savannah, GA | display | www.steamlocomotive.info |
Davenport | 1868 | 1921 | 0-4-0T | Los Angeles Harbor Department | 31 | - | Travel Town, Los Angeles, CA | display | www.ci.la.ca.us, www.steamlocomotive.info |
Porter | 6932 | 1924 | 0-4-0 | Raritan River Sand Company | 3 | 3' | Agrirama, Tifton, Georgia | operational | www.steamlocomotive.info |
Glover | 7128 | 1927 | 0-4-0T | Splint-Jellico Coal Company | 3 | 40' | Kennesaw Civil War Museum, Kennesaw, GA | restored | www.steamlocomotive.info |
H.K. Porter | 7250 | 1937 | 0-4-0T | Bullard Machinery Company | 2 | 4' 8-1/2" | Steamtown, Scranton, PA | display | http://www.steamlocomotive.info, http://www.nps.gov/stea/ |
Heisler | 58 | 1941 | 0-4-0F | Bethleham Steel Company | 111 | 4' 8-1/2" | Railroad Museum of Pennsylvania, Strasburg, Pennsylvania | display | www.rrmuseumpa.org, www.steamlocomotive.info |
H.K. Porter | 8082 | 1946 | 0-4-0F | Union Electric Company of Illinois | 4 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | display | www.steamlocomotive.info |
Davenport | 3420 | 1953 | 0-4-0F | Alabama Power Company | 40 | 4' 8-1/2" | Heart of Dixie Railroad Museum, Calera, AL | display | www.steamlocomotive.info |
Baldwin | 6753 | 1883 | 0-4-2T | Waimanolo Sugar Company | 3/"Olomana" | 3' | Railroad Museum of Pennsylvania, Strasburg, Pennsylvania | display | www.steamlocomotive.info |
Baldwin | 62455 | 1893 | 0-4-2T | Manitou & Pikes Peak Railway | 1 | 4' 8-1/2" | Colorado Railroad Museum, Golden, CO | display | www.steamlocomotive.info |
Vulcan Iron Works | 1240 | 1908 | 0-4-2T | Mattole Lumber Company | 1 | 3' | California State Railroad Museum, Sacramento, CA | display | www.steamlocomotive.info |
Baldwin | 60673 | 1929 | 0-4-2T | Kiso Forest Railroad (Japan) | 6 | 30", 3' | California State Railroad Museum, Sacramento, CA | display | www.steamlocomotive.info |
Rhode Island Locomotive Works | 2942 | 1893 | 0-4-4T | Lake Street Elevated Railroad | 9 | - | National Museum of Transportation, Kirkwood, MO | display | www.steamlocomotive.info |
H.K. Porter | 1783 | 1897 | 0-4-4T | Cora-Texas Plantation Company | 1 | 36" | Forney Museum of Transportation, Denver, CO | display | www.stemlocomotive.info |
Baldwin | 7891 | 1886 | 0-6-0T | Central of Georgia | 8/"Maude" | 4' 8-1/2" | Historic Railroad Shops, Savannah, GA | display | www.steamlocomotive.info |
Baldwin | 15038 | 1896 | 0-6-0 | Georgia Railraod | 724 | 4' 8-1/2" | National Museum of Transportation, Kirkwood, MO | display | www.steamlocomotive.info |
Canadian Pacific RR Angus Shops | 1392 | 1905 | 0-6-0 | Canadian Pacific Railroad | 2144 | 4' 8-1/2" | Heritage Park, Calgary, Alberta, Canada | operational | www.steamlocomotive.info |
Rogers | 6259 | 1905 | 0-6-0 | Milstead Railroad Company | 104/"Dinky" | 4' 8-1/2" | Georgia Railroad Depot, Conyers, GA | display | www.steamlocomotive.info |
Baldwin | 32894 | 1908 | 0-6-0 | Canadian National Railway | 31 | 4' 8-1/2" | Strasburg Rail Road , Strasburg, PA | display | www.steamlocomotive.info, www.steamlocomotive.info |
Pennsylvania Railroad Juniata Shops | 4032 | 1916 | 0-6-0 | Pennsylvania Railroad | 1670 | 4' 8-1/2" | Railroad Museum of Pennsylvania, Strasburg, Pennsylvania | display | |
Reading Shops | 2306 | 1918 | 0-6-0T | Reading Company | 1251 | 4' 8-1/2" | Railroad Museum of Pennsylvania, Strasburg, PA | display | www.rrmuseumpa.org,www.steamlocomotive.info |
Baldwin | 48273 | 1918 | 0-6-0 | Union Pacific Railroad | 4439 | 4' 8-1/2" | Travel Town, Los Angeles, CA | operational | www.ci.la.ca.us,www.steamlocomotive.info |
H.K. Porter | 5966 | 1919 | 0-6-0T | Brooklyn Eastern District Terminal | 15 | 4' 8-1/2" | Strasburg Rail Road, Strasburg, PA | display | www.steamlocomotive.info, members.aol.com/bedt14/BEDT.html#Steam, rebuilt as Thomas the Tank Engine |
H.K. Porter | 6369 | 1919 | 0-6-0T | Brooklyn Eastern District Terminal | 13 | 4' 8-1/2" | Railroad Museum of Pennsylvania, Strasburg, Pennsylvania | display | www.steamlocomotive.info, members.aol.com/bedt14/BEDT.html#Steam |
SP Sacramento Shops | None | 1921 | 0-6-0 | Southern Pacific Railroad | 1273 | 4' 8-1/2" | Travel Town, Los Angeles, CA | display | www.ci.la.ca.us,www.steamlocomotive.info |
Baldwin | 55626 | 1922 | 0-6-0T | Commonwealth Edison | 5 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | display | www.steamlocomotive.info |
Baldwin | 56402 | 1923 | 0-6-0 | Spang, Chalfant & Company | 8 | 4' 8-1/2" | Steamtown, Scranton, PA | display | www.steamlocomotive.info, cut-away to show interior of engine |
ALCO Cooke Works | 66168 | 1925 | 0-6-0T | Consolidated Rock Products | 1 | 4' 8-1/2" | Travel Town, Los Angeles, CA | display | www.ci.la.ca.us,www.steamlocomotive.info |
Baldwin | 59309 | 1926 | 0-6-0T | Public Service Company of Northern Illinois | 7 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | display | www.steamlocomotive.info |
ALCO (Schenectedy) | 67536 | 1927 | 0-6-0T | E. J. Lavino Steel Company | 3 | 4' 8-1/2" | Steamtown, Scranton, PA | display | http://www.nps.gov/stea/, http://www.steamlocomotive.info |
Baldwin | 61922 | 1936 | 0-6-0 | Lehigh & New England Railroad | 207 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | display | www.steamlocomotive.info |
Heisler | 56 | 1940 | 0-6-0F | Union Electric Company | 2 | - | National Museum of Transportation, Kirkwood, MO | display | www.steamlocomotive.info |
H.K. Porter | 7461 | 1942 | 0-6-0T | United States Army | 5001 | 4' 8-1/2" | California State Railroad Museum, Sacramento, CA | operational | www.steamlocomotive.info |
H.K. Porter | 7593 | 1943 | 0-6-0T | Georgia Power, Plant McDonough | 97 | 4' 8-1/2" | Southeastern Railway Museum, Duluth, Georgia | restoration | www.steamlocomotive.info, undergoing restoration for recertification on Jan. 31, 2004 |
Lima | 8380 | 1944 | 0-6-0 | Alabama By-Products Company | 4046 | 4' 8-1/2" | Heart of Dixie Railroad Museum, Calera, AL | display | www.steamlocomotive.info |
Lima | 8410 | 1944 | 0-6-0 | United States Army | 4076 | 4' 8-1/2" | Heritage Park, Calgary, Alberta, Canada | operational | www.steamlocomotive.info |
Unknown | unknown | unknown | 0-6-2T | Lahaina, Kaanapali & Pacific Railroad | 5/"Waikakalaua" | 3' | Lahaina, Kaanapali & Pacific Railroad, Lahaina, HI | display | www.steamlocomotive.info |
L&N South Louisville Shops | 66952396 | 1922 | 0-8-0 | Louisville & Nashville Railroad | 2132 | 4' 8-1/2" | Earl Browne Boat Basin, Banbridge, GA | display | www.steamlocomotive.info |
66190 | 1925 | 0-8-0 | Louisville & Nashville Railroad | 2152 | 4' 8-1/2" | Kentucky Railway Museum, New haven, KY | display | www.steamlocomotive.info | |
ALCO Schenectedy Works | 66952 | 1926 | 0-8-0 | Alton & Southern Railroad | 12 | 4' 8-1/2" | National Museum of Transportation, Kirkwood, MO | display | www.steamlocomotive.info |
Baldwin | 61011 | 1929 | 0-8-0 | Grand Trunk Western | 8380 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | display | www.steamlocomotive.info |
Heisler | 47 | 1940 | 0-8-0F | Pennsylvania Power and Light | 4094 | 4' 8-1/2" | Railroad Museum of Pennsylvania, Strasburg, Pennsylvania | display | www.steamlocomotive.info |
Baldwin | 10174 | 1889 | 2-2-2 | Reading Railroad | "Black Diamond" | 4' 8-1/2" | National Museum of Transportation, Kirkwood, MO | display | www.steamlocomotive.info |
Baldwin | 3689 | 1875 | 2-4-0 | Virginia & Truckee Railroad | 21/"J.W. Bowker" | 4' 8-1/2" | California State Railroad Museum, Sacramento, CA | display | www.steamlocomotive.info |
H. K. Porter | 7397 | 1943 | 2-4-0 | Lahaina, Kaanapali & Pacific Railroad | 3/"Myrtle" | 3' | Lahaina, Kaanapali & Pacific Railroad, Lahaina, Maui, HA | operational | www.steamlocomotive.info |
Baldwin | 41648 | 1914 | 2-4-2 | Holly Hill Lumber Company | 15 | 4' 8-1/2" | Historic Railroad Shops, Savannah, GA | under restoration | www.steamlocomotive.info, at some point rebuilt as 2-4-0, this locomotive is now being restored to original 2-4-2 configuration. |
Vulcan Iron Works | 1679 | 1911 | 2-4-2T | Groveton Paper Company | 7 | 4' 8-1/2" | Steamtown, Scranton, PA | display | www.steamlocomotive.info |
Rogers | 2588 | 1880 | 2-4-4T | Illinois Central Railroad | 201 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | display | www.steamlocomotive.info |
Baldwin (M. Baird & Company) | 3091 | 1873 | 2-6-0 | Virginia & Truckee Railroad | 13/"Empire" | 4' 8-1/2" | California State Railroad Museum, Sacramento, CA | display | www.steamlocomotive.info |
Baldwin | 3687 | 1875 | 2-6-0 | Virginia & Truckee Railroad | 20/"Tahoe" | 4' 8-1/2" | Railroad Museum of Pennsylvania, Strasburg, PA | display | www.rrmuseumpa.org |
Baldwin | 4562 | 1879 | 2-6-0 | Nevada Short Line | 1 | 4' 8-1/2" | California State Railroad Museum, Sacramento, CA | display | www.steamlocomotive.info |
Rhode Island Locomotive Works | 3147 | 1899 | 2-6-0 | Wabash Railroad | 573 | 4' 8-1/2" | National Museum of Transportation, Kirkwood, MO | display | www.steamlocomotive.info |
Brooks | 3697 | 1900 | 2-6-0 | Illinois Central Railroad | 3706 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | display | www.steamlocomotive.info |
Baldwin | 19805 | 1902 | 2-6-0 | Southern Pacific Railroad | 1765 | 4' 8-1/2" | Lomita Railroad Museum, Lomita, CA | display | www.steamlocomotive.info, oil-burner |
Canadian Locomotive Works | 922 | 1910 | 2-6-0 | Canadian National Railway | 89 | 4' 8-1/2" | Strasburg Rail Road, Strasburg, PA | operational | www.steamlocomotive.info |
Baldwin | 41654 | 1914 | 2-6-0 | Genesee & Wyoming Railroad Company | 9/"Chattanooga Choo-Choo" | 4' 8-1/2" | Choo-Choo Hilton, Chattanooga, TN | display | www.steamlocomotive.info, Smoky Mountain RR 206; Cincinnati Southern 29 |
Porter | 5518 | 1914 | 2-6-0 | Agricola de Guatemala (United Fruit) | 22 | 3' | South Park City, Fairplay, CO | display | www.steamlocomotive.info, Repainted as DSP&P 22 |
Canadian Locomotive Company | 1245 | 1914 | 2-6-0 | Hillcrest Colliery | 11 | 4' 8-1/2" | Crowsnest Pass, Blairmore, AB | display | www.steamlocomotive.info |
Baldwin | 41649 | 1914 | 2-6-0 | Brooks-Scanlon Corporation | 1 | 4' 8-1/2" | Steamtown, Scranton, PA | display | www.steamlocomotive.info |
ALCO (Cooke Works) | 65365 | 1923 | 2-6-0 | Norwood & St. Lawrence Railroad | 210 | 4' 8-1/2" | Steamtown, Scranton, PA | display | www.steamlocomotive.info |
Baldwin | 59532 | 1926 | 2-6-0 | Graysonia, Nashville & Ashdown Railroad | 26 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | display | www.locomotive.info |
ALCO (Dickson Works) | 26264 | 1902 | 2-6-2 | Sharp & Fellows Railroad Contractors | 7 | 4' 8-1/2" | Travel Town, Los Angeles, CA | display | www.ci.la.ca.us, www.steamlocomotive.info |
Baldwin | 58057 | 1924 | 2-6-2 | Tuskeegee Railroad | 101 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | display | www.steamlocomotive.info |
Vulcan Iron Works | 3738 | 1927 | 2-6-2 | McRae Lumber & Manufacuring | 1 | 4' 8-1/2" | Stone Mountain Park, Stone Mountain, Georgia | display | www.steamlocomotive.info |
Baldwin | 4919 | 1880 | 2-8-0 | Denver, Leadville & Gunnison Railroad Company | 191 | - | Colorado Railroad Museum, Golden, CO | display | www.crrm.org, www.steamlocomotive.info |
Baldwin | 5712 | 1881 | 2-8-0 | Denver & Rio Grande Western Railroad | 346 | 3' | Colorado Railroad Museum, Golden, CO | display | www.drgw.org, www.steamlocomotive.info |
Baldwin | 6030 | 1882 | 2-8-0 | Denver & Rio Grande Western Railroad | 278 | 3' | Cimmaron, CO | display | www.drgw.org, www.steamlocomotive.info |
Baldwin | 8626 | 1887 | 2-8-0 | Rio Grande Southern Railroad | 42 | 3' | Durango & Silverton Narrow Gauge Railroad Museum, Durango, CO | display | ww.drgw.org, www.steamlocomotive.info, Denver & Rio Grande 420 |
Baldwin | 8869 | 1887 | 2-8-0 | Southern Railway Company | 107 | 4' 8-1/2" | Dollywood, Pigeon Forge, TN | display | www.steamlocomotive.info |
PRR Altoona Shops | 1235 | 1888 | 2-8-0 | Pennsylvania Railroad | 1187 | 4' 8-1/2" | Railroad Museum of Pennsylvania, Strasburg, PA | display | www.rrmuseumpa.org, www.steamlocomotive.info |
Baldwin | 11207 | 1890 | 2-8-0 |
Denver & Rio Grande Western Railroad |
683 | 3' | Colorado Railroad Museum, Golden, CO | display | www.drgw.org, www.steamlocomotive.info |
Baldwin | 14352 | 1895 | 2-8-0 | Denver & Rio Grande Western Railroad | 315 | 3' | Santa Rita Park, Durango, CO | restoration | www.drgw.org, www.drhs315.org, www.steamlocomotive.info |
Baldwin | 17187 | 1899 | 2-8-0 | Atchison, Topeka & Sante Fe Railway | 664 | 4' 8-1/2" | Travel Town, Los Angeles, CA | display | www.steamlocomotive.info |
Baldwin | 18303 | 1900 | 2-8-0 | Union Pacific Railroad | 428 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | restoration | www.steamlocomotive.info |
Rogers | 6178 | 1903 | 2-8-0 | Illinois Central Railroad | 764 | 4' 8-1/2" | National Museum of Transportation, Kirkwood, MO | display | www.ci.la.ca.us, www.steamlocomotive.info |
ALCO (Cooke Works) | 28686 | 1903 | 2-8-0 | Illinois Central Railroad | 519 | 4' 8-1/2" | Steamtown, Scranton, PA | display | www.steamlocomitive.info |
Baldwin | 26744 | 1905 | 2-8-0 | Pennsylvania Railroad | 2846 | 4' 8-1/2" | Railroad Museum of Pennsylvania, Strasburg, PA | display | www.steamlocomotive.info |
ALCO (Schenectedy Works) | 46456 | 1909 | 2-8-0 | Western Pacific Railroad | 26 | 4' 8-1/2" | Travel Town, Los Angeles, CA | display | www.ci.la.ca.us, www.steamlocomotive.info |
Baldwin | 21882 | 1903 | 2-8-0 | United States Potash Company | 3 | 3' | Los Angeles Company Fairplex, Pomono, CA | display | www.trainweb.org, www.steamlocomotive.info |
Baldwin | 32013 | 1907 | 2-8-0 | Gainesville Midland Railroad | 116 | 4' 8-1/2" | Highway 129, Jefferson, Georgia | display | douglasvanveelen.home.mindspring.com, www.steamlocomotive.info |
Baldwin | 32131 | 1907 | 2-8-0 | Wrightsville & Tennille Railroad Company | 223 | 4' 8-1/2" | Historic Railroad Shops, Savannah, GA | display | www.steamlocomotive.info, Central of Georgia 1223 |
Montreal Locomotive Works | 48399 | 1910 | 2-8-0 | Canadian Pacific Railway Company | 3651 | 4' 8-1/2" | CPR Station, Lethbridge, Alberta | display | www.steamlocomotive.info |
ALCO (Schenectedy Works) | 52911 | 1913 | 2-8-0 | Maine Central Railroad | 519 | 4' 8-1/2" | Steamtown, Scranton, PA | display | www.steamlocomitive.info |
Lima | 5063 | 1915 | 2-8-0 | Pennsylvania Railroad | 7688 | 4' 8-1/2" | Railroad Museum of Pennsylvania, Strasburg, PA | display | www.rrmuseumpa.org, www.steamlocomotive.info |
Baldwin | 43106 | 1916 | 2-8-0 | Lake Superior & Ishpeming Railroad | 35 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | display | www.steamlocomotive.info |
Baldwin | 43529 | 1916 | 2-8-0 | Rahway Valley Railroad | 15 | 4' 8-1/2" | Steamtown, Scranton, PA | display | www.steamlocomotive.info |
Baldwin | 52292 | 1919 | 2-8-0 | Louisiana & Arkansas Railroad | 99 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | display | www.steamlocomotive.info |
ALCO (Cooke Works) | 62623 | 1920 | 2-8-0 | Lowville & Beaver River Railroad | 1923 | 4' 8-1/2" | Steamtown, Scranton, PA | display | www.steamlocomotive.info |
Baldwin | 55246 | 1922 | 2-8-0 | Sierra Railway Company | 28 | 4' 8-1/2" | Railtown 1897, Jamestown, CA | restoration | www.steamlocomotive.info |
ALCO (Richmond Works) | 65287 | 1923 | 2-8-0 | Alabama Central Railroad | 29 | 4' 8-1/2" | Mining Museum, Dora, AL | display | www.steamlocomotive.info |
Baldwin | 57707 | 1924 | 2-8-0 | Chattahoochee Valley Railroad | 21 | 4' 8-1/2" | Southeastern Railway Museum, Duluth, GA | display | www.steamlocomotive.info |
Baldwin | 58101 | 1924 | 2-8-0 | Woodward Iron Company | 38 | 4' 8-1/2" | Heart of Dixie Railroad Museum, Calera, AL | display | www.steamlocomotive.info |
Baldwin | 58824 | 1925 | 2-8-0 | Lancaster & Chester Railway | 40 | 4' 8-1/2" | New Hope & Ivyland Railroad, New Hope, PA | operational | www.steamlocomotive.info |
Baldwin Lima Hamilton | 75503 | 1952 | 2-8-0 | Tennessee Valley Railroad Museum | 610 | 4' 8-1/2" | Tennessee Valley Railroad Museum, Chattanooga, TN | operational | www.steamlocomotive.info, United States Army |
Baldwin | 21788 | 1903 | 2-8-2 | Denver & Rio Grande Western Railroad | 463 | 3' | Cumbres & Toltec Scenic Railroad, Chama, NM | operational | www.drgw.org, www.steamlocomotive.info |
Baldwin | 20829 | 1908 | 2-8-2 | Denver & Rio Grande Western Railroad | 491 | 3' | Colorado Railroad Museum, Golden, CO | display | www.drgw.org, www.steamlocomotive.info |
Baldwin | 20550 | 1908 | 2-8-2 | Denver & Rio Grande Western Railroad | 493 | 3' | Freight House Museum, Silverton, CO | display | www.drgw.org, www.steamlocomotive.info |
Baldwin | 20748 | 1908 | 2-8-2 | Denver & Rio Grande Western Railroad | 494 | 3' | C&TS yard, Antonito, CO | display | www.drgw.org |
Baldwin | 20521 | 1908 | 2-8-2 | Denver & Rio Grande Western Railroad | 497 | 3' | Cumbres & Toltec Scenic Railroad, Chama, NM | operational | www.drgw.org, www.steamlocomotive.info |
Baldwin | 37085 | 1911 | 2-8-2 | Southern Railway | 4501 | 4' 8-1/2" | Tennessee Valley Railroad Museum, Chattanooga, TN | operational | www.steamlocomotive.info |
Lima | 5004 | 1915 | 2-8-2 | Georgia Railroad | 302 | 4' 8-1/2" | Augusta Museum of History, Augusta, GA | display | www.steamlocomotive.info |
Baldwin | 44565 | 1916 | 2-8-2 | Pennsylvania Railroad | 520 | 4' 8-1/2" | Railroad Museum of Pennsylvania, Strasburg, PA | display | |
Canadian Locomotive Company | 1463 | 1917 | 2-8-2 | Canadian National Railway | 3354 | 4' 8-1/2" | Steamtown, Scranton, PA | display | www.steamlocomotive.info |
Canadian Locomotive Company | 1463 | 1919 | 2-8-2 | Canadian National Railway | 3377 | 4' 8-1/2" | Steamtown, Scranton, PA | operational | /www.steamlocomotive.info |
ALCO (Schenectedy Works) | 61535 | 1920 | 2-8-2 | Santa Maria Valley Railroad | 1000 | 4' 8-1/2" | Travel Town, Los Angeles, CA | display | www.ci.la.ca.us, www.steamlocomotive.info |
ALCO | 64981 | 1923 | 2-8-2 | Denver & Rio Grande Western Railroad | 476 | 3' | D&SNGRR Museum, Durango, CO | display | www.drgw.org, www.steamlocomotive.info |
Baldwin | 56812 | 1923 | 2-8-2 | Chicago, Burlington & Quincy Railroad | 4963 | 4' 8-1/2" | Illiniois Railroad Museum, Union, IL | display | www.steamlocomotive.info |
Baldwin | 58361 | 1925 | 2-8-2 | Albany & Northern Railway | 9 | 4- 8-1/2" | Camilla, GA | display | www.steamlocomotive.info |
Baldwin | 58558 | 1925 | 2-8-2 | Denver & Rio Grande Western Railroad | 480 | 3' | Durango & Silverton NGRR, Durango, CO | operational | www.drgw.org, www.steamlocomotive.info |
Baldwin | 58559 | 1925 | 2-8-2 | Denver & Rio Grande Western Railroad | 481 | 3' | Durango & Silverton NGRR, Durango, CO | operational | www.drgw.org, www.steamlocomotive.info |
Baldwin | 58541 | 1925 | 2-8-2 | Denver & Rio Grande Western Railroad | 482 | 3' | Durango & Silverton NGRR, Durango, CO | operational | www.drgw.org, www.steamlocomotive.info |
Baldwin | 58585 | 1925 | 2-8-2 | Denver & Rio Grande Western Railroad | 484 | 3' | Cumbres & Toltec Scenic Railroad, Chama, NM | restoration | www.drgw.org, www.steamlocomotive.info |
Baldwin | 58587 | 1925 | 2-8-2 | Denver & Rio Grande Western Railroad | 486 | 3' | Durango & Silverton NGRR, Durango, CO | operational | www.drgw.org, www.steamlocomotive.info |
Baldwin | 58589 | 1925 | 2-8-2 | Denver & Rio Grande Western Railroad | 488 | 3' | Cumbres & Toltec Scenic Railroad, Chama, NM | restoration | www.drgw.org, www.steamlocomotive.info |
Baldwin | 58590 | 1925 | 2-8-2 | Denver & Rio Grande Western Railroad | 489 | 3' | Cumbres & Toltec Scenic Railroad, Chama, NM | operational | www.drgw.org, www.steamlocomotive.info |
Baldwin | 55679 | 1925 | 2-8-2 | Sierra Railway Company | 34 | 4' 8-1/2" | Railtown 1897, Jamestown, CA | operational | www.steamlocomotive.info |
Lima | 7330 | 1928 | 2-8-2 | Chicago & Illinois Midland Railroad | 551 | 4' 8-1/2" | National Museum of Transportation, Kirkwood, MO | display | www.steamlocomotive.info |
D&RGW (Burnham Shops) | - | 1928 | 2-8-2 | Denver & Rio Grande Western Railroad | 491 | 3" | Colorado Railroad Museum, Golden, CO | display | www.steamlocomotive.info |
Baldwin | 60736 | 1929 | 2-8-2 | Georgian Northern Railway | 105 | 4' 8-1/2" | Moultrie, GA | display | www.steamlocomotive.info |
Baldwin | 62234 | 1938 | 2-8-2 | White Pass & Yukon | 70 | 4' 8-1/2" | Dollywood, Pigeon Forge, TN | display | www.steamlocomotive.info |
Baldwin | 69425 | 1943 | 2-8-2 | White Pass & Yukon Railroad | 190 | 36" | Tweetsie Railroad, Blowing Rock, NC | operational | www.steamlocomotive.info |
Baldwin | 69427 | 1943 | 2-8-2 | White Pass & Yukon Railroad | 192 | 36" | Dollywood, Pigeon Forge, TN | repair | www.steamlocomotive.info |
ALCO (Schenectedy Works) | 70856 | 1943 | 2-8-4 | Chesapeake & Ohio Railroad | 2707 | 4' 8-1/2" | Illinois Railroad Museum, Union, IL | display | www.steamlocomotive.info |
ALCO (Schenectedy Works) | 70865 | 1943 | 2-8-4 | Chesapeake & Ohio Railroad | 2716 | 4' 8-1/2" | Kentucky Rai8lway Museum, New Haven, KY | display | www.steamlocomotive.info |
Lima | 8665 | 1944 | 2-8-4 | New York, Chicago & St. Louis Railroad | 757 | 4' 8-1/2" | Railroad Museum of Pennsylvania, Strasburg, PA | display | www.steamlocomotive.info |
ALCO (Richmond Shops) | 64070 | 1923 | 2-8-8-2 | Norfolk & Western Railway | 2050 | 4' 8-1/2" | Illinois Railroad Museum, Union, IL | display | www.steamlocomotive.info |
Norfolk & Western (Roanoke Shops) | 317 | 1942 | 2-8-8-2 | Norfolk & Western Railway | 2156 | 4' 8-1/2" | National Museum of Transportation, Kirkwood, MO | display | www.steamlocomotive.info |
